Street Address | List Price | Sale Price | Status |
---|---|---|---|
1955 Carmelita Drive | $5,600,000 | $5,450,000 | SOLD |
1880 Arroyo Avenue | $4,898,000 | $4,898,000 | SOLD |
1248 Edinburgh Street | $2,798,000 | $2,600,000 | SOLD |
347 Devonshire Boulevard | $1,998,000 | $1,980,000 | SOLD |
38 Cobblestone Lane | $2,898,000 | $2,700,000 | SOLD |
125 Bay View Drive | $3,098,000 | $3,100,000 | SOLD |
1967 Saint Francis Way | $1,698,000 | $1,967,000 | SOLD |
521 Vista Avenue | $2,598,000 | $3,085,000 | SOLD |
909 Tamarack Avenue | $1,950,000 | $2,075,000 | SOLD |
1506 Williams Avenue | $2,250,000 | $2,400,000 | SOLD |
1001 Laurel Street, #423 | $1,500,000 | $1,500,000 | SOLD |
42 Inyo Place | $1,898,000 | $2,155,000 | SOLD |
919 Tamarack Avenue | $2,100,000 | $2,200,000 | SOLD |
2829 Tramanto Drive | $2,450,000 | $2,800,000 | SOLD |
431 Fulton Road | $3,850,000 | $3,850,000 | SOLD |
164 Winding Way | $2,998,000 | $2,998,000 | SOLD |
1458 Chestnut Street | $1,700,000 | $1,850,000 | SOLD |
533 Sapphire Street | $1,499,000 | $1,415,000 | SOLD |
1001 Laurel Street, #211 | $1,025,000 | $1,035,000 | SOLD |
1001 Laurel Street, #211 | $1,025,000 | $1,035,000 | SOLD |
Showing 1 to 20 of 541 entries